What is a valid vaccine passport for Vietnam visa application and entry into Vietnam?
Currently, Covid Vaccination Certificate (also known as Proof of Vaccination, or Covid Vaccine passport) or Covid Recovery Certificate has become one of the important documents in the entry process of many countries around the world, including Vietnam.
Vietnam authorities have recently said they agree with the vaccine passport, so an entrant into Vietnam with a vaccine passport (legalized as regulated) will be eligible for a 7-day concentrated quarantine (instead of 14 days of quarantine as before). In addition, the government has also made proposals for vaccine passports when the situation goes as planned, specifically such as:
- No quarantine from January 2022 and can visit other destinations in Vietnam after a 7-day tour in a specified destination upon arrival in Vietnam (Kien Giang, Nha Trang, Da Nang, Quang Nam, Quang Ninh to be expected), and then
- No quarantine and restrictions from April 2022.
So: “Which country’s Vaccine Passport/Covid Recovery Certificate can be used directly in Vietnam? Which country’s Vaccine Passport/Covid Recovery Certificate needs consular legalization to be able to use to enter Vietnam?”.
This article will guide you fully on how to check as well as the administrative procedures to follow.
List of COVID-19 Vaccination/Recovery Certificates accepted by Vietnam
Vietnam currently accepts Covid-19 vaccine passports/Covid recovery certificates of 78 countries and territories (updated on December 9, 2021 on the website of the Consular Department – Ministry of Foreign Affairs of Vietnam) that have been recommended to the Ministry of Foreign Affairs Vietnam.
Also here are the 8 type of vaccines approved for use in Vietnam, including, AstraZeneca, Gam-COVID-Vac (also known as SPUTNIK V), Vero Cell, Pfizer/BioNTech’s Comirnaty, Spikevax Vaccine (Alternatively Moderna), the vaccine. Janssen vaccine, Hayat-Vax vaccine and Abdala vaccine.
Below is a list of those countries and the accepted certifications:
No. | Country/Territory | Accepted forms |
---|---|---|
1 | Poland | EU Digital COVID Certificate – Vaccination Certificate |
2 | UAE | Covid-19 Vaccination Card |
3 | Korea Republic | Certificate of Immunization Blockchain-based COOVID-19 Vaccination Verification COOV |
4 | Kazakhstan | Certificate of Vaccination
Vaccination Passport |
5 | Mongolia | International Travel Health Certificate |
6 | Oman | Immunization Certificate Covid 19 Vaccine |
7 | Thailand | Covid 19 Certificate of Vaccination |
8 | Romania | Vaccination Certificate EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
9 | Japan | Vaccination Certificate of COVID-19 |
10 | New Zealand | Confirmation of COVID-19 Vaccination |
11 | Brazil | Covid 19 – National Vaccination Certificate |
12 | CHXHCNDC Xri Lan-ca (Sri Lanka) | Certificate of COVID19 Vaccination |
13 | Czech | Certificate of Vaccination EU Digital COVID Certificate – Recovery Certificate EU Digital COVID Certificate – Vaccination Certificate |
14 | Morocco | Vaccine Pass |
15 | Saudi Arabia | COVID-19 Vaccine Medical Report |
16 | Armenia | COVID-19 Vaccination Certificate |
17 | Germany | EU Digital COVID Certificate – Vaccination Certificate International Certificate of Vaccination |
18 | Russia | Internation Certificate of Vaccination or Prophylaxis |
19 | United Kingdom of Great Britain and Northern Ireland | COVID-19 Vaccination Status |
20 | Austria | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
21 | San Marino | SM Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate EU Digital COVID Certificate – Vaccination Certificate |
22 | Laos | COVID-19 Vaccination Card |
23 | Singapore | Vaccination Certificate |
24 | Belgium | EU Digital COVID Certificate – Vaccination Certificate |
25 | Spain | EU Digital COVID Certificate – Vaccination Certificate |
26 | Denmark | EU Digital COVID Certificate – COVID-19 IMMUNITET EU Digital COVID Certificate – Recovery Certificate |
27 | USA | COVID-19 Vaccination Record Card |
28 | Italy | EU Digital COVID Certificate – Vaccination Certificate |
29 | Bulgaria | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
30 | Slovakia | Certificate of Vaccination EU Digital COVID Certificate – Vaccination Certificate |
31 | Norway | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
32 | Sweden | EU Digital COVID Certificate – Vaccination Certificate |
33 | Israel | Vaccination Certificate |
34 | France | EU Digital COVID Certificate – Vaccination Certificate |
35 | Turkey | Digital COVID Certificate – Test Certificate EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
36 | Azerbaijan | Vaccination Card Immunity Certificate – Test |
37 | India | Final Certificate for COVID-19 Vaccination |
38 | Switzerland | COVID Certificate |
39 | Republic of China | Vaccination Certificate |
40 | Pakistan | Immunization Certificate for COVID-19 |
41 | Ireland | COVID-19 Vaccination Record EU Digital COVID Certificate – Vaccination Certificate |
42 | Greece | EU Digital COVID Certificate – Vaccination Certificate |
43 | Kuwait | SARS-Cov-2 Vaccination Record Certificate |
44 | Colombia | MiVacuna Covid -19 – Vaccination Certificate |
45 | Netherlands | EU Digital COVID Certificate – Vaccination Certificate |
46 | Australia | International COVID-19 Vaccination Certificate |
47 | Finland | EU Digital COVID Certificate – Vaccination Certificate |
48 | Taiwan (ROC) | COVID-19 Vaccination Record Certificate of Immunization International Certificate of Vaccination or Prophylaxis |
49 | Hungary | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
50 | Belarus | Certificate of Vaccination Against Coronavirus Copvid-19 |
51 | Cambodia | COVID-19 Vaccination Card issued by MOH COVID-19 Vaccination Card issued by MOD |
52 | Algeria) | Vaccination Contre La Covid-19 |
53 | Indonesia | Certificate of COVID-19 Vaccination |
54 | Nepal | COVID-19 Vaccination Certificate |
55 | Mexico | COVID-19 Vaccination Certificate |
56 | Bolivia | Vaccination Certificate against Covid-19 |
57 | Croatia | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
58 | Iceland | Certificate of Vaccination against Covid-19/SARS-Cov-2 |
59 | Portugal | EU Digital COVID Certificate – Vaccination Certificate |
60 | Turkmenistan | COVID-19 Vaccination Certificate |
61 | Palestine | Vaccination Certificate |
62 | Qatar | COVID-19 Vaccination Certificate |
63 | Libya | COVID-19 Vaccination Card |
64 | Egypt | COVID-19 Vaccination Certificate |
65 | Timor-Leste | Certificate of COVID-19 Vaccination |
66 | Ukraine | EU Digital COVID Certificate – Vaccination Certificate EU Digital COVID Certificate – Recovery Certificate |
67 | Philippines | COVID-19 Vaccination Certificate-VaXCertPH |
68 | Malaysia | Vaccine Certificate Verifier |
69 | Luxembourg | EU Digital COVID Certificate – Vaccination Certificate |
70 | Argentina | COVID-19 Vaccination |
71 | Jordan | COVID-19 Vaccination Certification |
72 | Brunei Darussalam | COVID-19 Vaccination Certificate of Brunei International Certificate of Vaccination or Prophylaxis of Brunei |
73 | Canada | Canadian COVID-19 Proof of Vaccination |
74 | Iran | Vaccination Certificate |
75 | Iraq | COVID-19 Vaccination Certificate |
76 | Maldives | Vaccine Passport |
77 | South Africa | COVID-19 Vaccination Certificate |
78 | Zimbabwe | COVID-19 Vaccination Card |
Canada has introduced a sample of the vaccination certificate to the Ministry of Foreign Affairs of Vietnam, but this country has asked to withdraw from the list of recognizing this vaccine passport.
If your form is on the list, you can be directly used for Vietnam visa application and entry. If not, you’ll need to legalize your form following the instructions below.
How to legalize Vaccine Passport/Covid Recovery Certificate
All forms of Vaccine Passport/Covid Recovery Certificate that are not yet approved by the Vietnamese government (not on the list mentioned in Part 1) will need to be legalized in 2 steps as follows:
- Authentication by the competent authority of the origin country, and then
- Legalization by the Vietnam embassy/consulate in the origin country.
The authority competent for authentication in the origin country may vary from country to country, for example:
- It can be provincial and territorial authentication service or the Ministry of Foreign Affairs if your form is issued in Canada;
- It is the Supreme Court of Hong Kong if your form is issued in Hong Kong;
- It is the Office of Authentications – U.S. Department of State if your form is issued in Hong Kong;
It is:
- the Foreign and Commonwealth Office (for United Kingdom),
- the Department of Foreign Affairs (for Ireland), or
- the Legalization Offices in the UK Crown Dependencies (Jersey, Guernsey, Isle of Man).
We will keep you updated on any new developments about vaccine passports in Vietnam. Let’s follow if you need to get immediately updated on any new development of vaccine passport policy in Vietnam.